Monday, March 18, 2013
Season series versus each team
Below you will find the records of your Halifax Mooseheads versus each of the other seventeen teams in the Q plus the monthly records for the teams this season. (note: Halifax's score is listed first)
TELUS West division
Blainville-Boisbraind 2 games 2-0-0-0 {4-2, 4-3}
Drummondville 3 games 3-0-0-0 {5-2, 6-2, 5-1}
Gatineau 2 games 1-1-0-0 {1-6, 5-1}
Rouyn-Noranda 2 games 2-0-0-0 {8-3, 5-2}
Sherbrooke 3 games 3-0-0-0 {4-3, 5-0, 7-2}
Val-d'Or 2 games 2-0-0-0 {4-3, 4-3SO}
TELUS East division
Baie-Comeau 2 games 2-0-0-0 {6-2, 3-1}
Chicoutimi 3 games 3-0-0-0 {6-2, 7-1, 7-0}
Quebec 2 games 1-1-0-0 {11-2, 2-4}
Rimouski 2 games 1-0-0-1 {5-6SO, 5-4SO}
Shawinigan 3 games 3-0-0-0 {4-1, 6-3, 4-2}
Victoriaville 2 games 1-1-0-0 {4-5, 3-2}
Maritimes division
Acadie-Bathurst 8 games 6-0-2-0 {6-2, 4-3, 6-7OT, 4-3, 7-2, 11-3, 7-8OT, 5-2}
Cape Breton 8 games 8-0-0-0 {4-3OT, 3-2SO, 4-2, 5-3, 4-1, 4-1, 6-2, 5-2}
Moncton 8 games 6-2-0-0 {5-1, 0-3, 8-6, 7-3, 5-8, 5-2, 3-1, 3-2SO}
Prince Edward Island 8 games 7-1-0-0 {8-1, 7-5, 7-3, 3-1, 2-5, 4-3, 7-0, 5-2}
Saint John 8 games 7-0-1-0 {4-3, 11-2, 4-2, 5-1, 2-3OT, 8-3, 6-1, 3-1}
Monthly records
September 4 games ~ 3-1-0-0 record overall, 1-1-0-0 home, 2-0-0-0 away
October 12 games ~ 12-0-0-0 record overall, 7-0-0-0 home, 5-0-0-0 away
November 10 games ~ 7-2-0-1 record overall, 5-0-0-0 home, 2-2-0-1 away
December 10 games ~ 9-0-1-0 record overall, 4-0-0-0 home, 5-0-1-0 away
January 12 games ~ 9-2-1-0 record overall, 4-1-1-0 home, 5-1-0-0 away
February 11 games ~ 10-1-0-0 record overall, 6-0-0-0 home, 4-1-0-0 away
March 9 games ~ 8-0-1-0 record overall, 4-0-0-0 home, 4-0-1-0 away
Overtime/shootout records
OT ~ one overtime win-three overtime loss
SO ~ four shootout win-one shootout loss
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment