From the beginning of the season, the Canadian Hockey League has announced top 10 weekly rankings every Wednesday. Each week this season, the Halifax Mooseheads have been ranked in the top 10. This is the first season that the Herd have been ranked in every single top ten rankings. The 1998-99 season, the Mooseheads were ranked almost every week. Week 8 was the 5th time in history for Halifax to be ranked 1st overall. The previous franchise record for straight 1st overall rankings was 4 weeks back in 1998 between October 12-November 8. This season the Moose was ranked 1st overall for eleven straight weeks.
Week 1 (September 19) - 6th
Week 2 (September 26) - 5th
Week 3 (October 3) - 7th
Week 4 (October 10) - 5th
Week 5 (October 17) - 3rd
Week 6 (October 24) - 2nd
Week 7 (October 31) - 2nd
Week 8 (November 7) - 1st
Week 9 (November 14) - 1st
Week 10 (November 21) - 1st
Week 11 (November 28) - 1st
Week 12 (December 05) - 1st
Week 13 (December 12) - 1st
Week 14 (December 19) - 1st
Week 15 (January 2) - 1st
Week 16 (January 9) - 1st
Week 17 (January 16) - 1st
Week 18 (January 23) - 1st
Week 19 (January 30) - 2nd
Week 20 (February 6) - 2nd
Week 21 (February 13) - 2nd
Week 22 (February 20) - 2nd
Week 23 (February 27) - 1st
Week 24 (March 6) - 1st
Week 25 (March 13) - 1st
Week 26 (March 20) - 1st
No comments:
Post a Comment