For your Halifax Mooseheads, Darcy Ashley was named the Scholastic Player of the Month for October 2013. Ashley scored 8 goals and added 7 assists for 15 points during the month of October while missing the first 4 games of the month and September because of injury. He was named the first star of the week for the week ending October 27, 2013.
Here is the full list:
BAC | Jérémie Grégoire | Cégep de Baie-Comeau |
BAT | Alexandre Gosselin | Cégep à distance |
BLB | Aaron Hoyles | New Brunswick Virtual High School |
CAP | Charles-Éric Légaré | Cégep à distance |
CHA | Deverick Ottereyes | NETC |
CHI | Gabriel D'Astous-Moreau | Cégep de Chicoutimi |
DRU | Nikolas Brouillard | Cégep de Drummondville |
GAT | Jean-Simon Deslauriers | Cégep de l'Outaouais |
HAL | Darcy Ashley | Saint Mary's University |
MON | Graham Hunt | Mount Allison University |
QUE | Maxime Chevalier | Cégep de Limoilou |
RIM | Anthony Chapados | Cégep de Rimouski |
ROU | Quinn O'Brien | Cégep de l'Abitibi-Témiscamingue |
SHA | Matthew Klebanskyj | Cégep à distance |
SHE | Gabriel Parent | Cégep de Sherbrooke |
SNB | Jason Cameron | UNBSJ |
VDO | Pierre-Maxime Poudrier | Cégep de l'Abitibi-Témiscamingue |
VIC | Mark Trickett | Acadia University |
No comments:
Post a Comment