Below you will find the records of your Halifax Mooseheads versus each of the other seventeen teams in the Q plus the monthly records for the team this season. (note: Halifax's score is listed first)
West division
Blainville-Boisbriand 2 games 1-1-0-0 {1-3, 4-0}
Gatineau 2 games 2-0-0-0 {7-2, 1-0}
Rouyn-Noranda 2 games 0-2-0-0 {4-5, 4-8}
Val-d'Or 2 games 1-1-0-0 {6-2, 2-3}
Central division
Drummondville 2 games 1-1-0-0 {4-3OT, 3-6}
Shawinigan 2 games 2-0-0-0 {5-2, 7-1}
Sherbrooke 2 games 2-0-0-0 {4-2, 8-2}
Victoriaville 2 games 1-1-0-0 {3-4, 7-5}
East division
Baie-Comeau 2 games 0-2-0-0 {2-3, 1-2}
Chicoutimi 2 games 1-1-0-0 {5-4OT, 1-2}
Quebec 2 games 0-1-1-0 {2-6, 3-4OT}
Rimouski 2 games 2-0-0-0 {4-1, 6-3}
Maritimes division
Acadie-Bathurst 9 games 9-0-0-0 {5-0, 8-2, 9-0, 6-0, 5-4, 4-1, 5-3, 6-1, 6-1}
Cape Breton 9 games 5-3-0-1 {4-2, 4-3, 2-5, 5-2, 2-3SO, 3-2SO, 7-1, 0-3, 2-4}
Charlottetown 9 games 7-1-0-1 {3-2, 8-2, 4-3OT, 2-1, 6-2, 2-5, 4-1, 3-0, 2-3SO}
Moncton 9 games 7-1-1-0 {4-2, 5-4OT, 2-3OT, 2-0, 5-1, 5-3, 4-2, 2-3, 5-3}
Saint John 8 games 8-0-0-0 {5-4OT, 4-0, 10-2, 10-2, 4-0, 11-1, 6-1, 5-4SO}
Monthly records
September 4 games ~ 4-0-0-0 record overall, 0-0-0-0 home, 4-0-0-0 away
October 12 games ~ 8-4-0-0 record overall, 0-1-0-0 home, 8-3-0-0 away
November 10 games ~ 6-3-1-0 record overall, 4-2-1-0 home, 2-1-0-0 away
December 10 games ~ 8-1-0-1 record overall, 5-0-0-1 home, 3-1-0-0 away
January 12 games ~ 8-3-1-0 record overall, 5-2-1-0 home, 3-1-0-0 away
February 12 games ~ 11-1-0-0 record overall, 9-0-0-0 home, 2-1-0-0 away
March 8 games ~ 5-3-0-1 record overall, 2-0-0-1 home, 2-3-0-0 away
Overtime/shootout records
OT ~ five overtime win-two overtime loss
SO ~ two shootout win-two shootout loss
No comments:
Post a Comment