Every month, the Quebec Major Junior Hockey League announces a Scholastic Player of the Month which recognizes a player on each team with his performance on ice and in the classroom. The player is selected based on their school results, their implication, the school-hockey conciliation, their team spirit and their on-ice performances.
For your Halifax Mooseheads, Joel Bishop was named the Scholastic Player of the Month for February 2019. Bishop had 3 goals and 4 assists in 12 games played in February while also collecting 20 penalty minutes and was a plus-14
Team | Player | Educational Institution | Program |
BAT | Cole Larkin | Bathurst High School | High School |
BAC | Thomas Éthier | Cégep de Baie-Comeau | Management |
BLB | Thomas Lacombe | Northern Pre-University | Grade 12 |
CAP | Mitchell Balmas | Cape Breton University | Business |
CHA | Brett Budgell | Colonel Gray High School | High School |
CHI | Gabriel Villeneuve | Cégep de Chicoutimi | Economy & Management |
DRU | Brandon Skubel | Athabasca University | Business Administration |
GAT | Giordano Finoro | Athabasca University | Kinesiology |
HAL | Joel Bishop | Saint Mary’s University | Commerce |
MON | Francis Leclerc | CCNB Dieppe | Business |
QUE | Dylan Schives | Northern Pre-University | Human Sciences/Management |
RIM | Elliott St-Pierre | Cégep de Rimouski | Human Sciences |
ROU | Samuel Naud | Centre Élisabeth-Bruyère | Secondary 4 |
SNB | William Poirier | Cégep à distance | Human Sciences |
SHA | Mavrik Bourque | Séminaire Ste-Marie | Secondary 5 |
SHE | Jaxon Bellamy | Hampton High School | Grade 12 |
VDO | Maxence Guénette | Cégep de l’Abitibi-Témiscamingue | Natural Sciences |
VIC | Simon Lafrance | Cégep de Victoriaville | Human Sciences |
No comments:
Post a Comment