Wednesday, April 10, 2013

RECAP: Make It 8 Straight

Gatineau wouldn't go away easy
Gatineau Olympiques vs Halifax Mooseheads
Series: HAL wins 4-0
STARS: 3. Kennedy (GAT) | 2. Abeltshauser (HAL) | 1. Fournier (HAL)
Attendance: 3,471

GATINEAU - And we're going to the third round for the second straight year. After two pretty easy shutout games in Halifax, the Olympiques weren't going to go so easy in their own barn. Gatineau was able to tie it twice and then pull within a goal to make it close before Jonathan Drouin put it away with an empty net goal. The Mooseheds let in the most shots in this game during the playoffs allowing 23 pucks get past the defence. Stephen Fournier got his first career playoff hat trick while Konrad Abeltshauser scored the first goal for the Herd.

FINAL: Halifax 5 at Gatineau 3

Point getters: HAL Fournier 3 (3G), Abeltshauser 2 (1G & 1A), Drouin 2 (1G & 1A), MacKinnon 2 (2A), Beauchemin, Duke, MacAulay & Weegar 1 each (1A); GAT Kennedy 2 (1G & 1A), Langlois & Tardif-Richard 1 each (1G), Beauregard, Deslauriers, Poirer, Reway & Sheppard 1 each (1A)

Goaltenders: Steeves GAT | Fucale HAL

Shots 1st: 12-9 HAL | 2nd: 9-7 HAL | 3rd: 13-8 HAL

Powerplay GAT 0/1, HAL 1/3

GAME LOG
1st - 2:56 | PP Beauregard | 2 min Interference | GAT
1st - 3:28 | GOAL Abeltshauser (2), PP | A: Drouin | HAL
1st - 4:15 | PP Sheppard | 2 min  Cross-checking | GAT
1st - 6:30 | GOAL Tardif-Richard (2) | A: Poirer & Reway | GAT
1st - 14:09 | GOAL Fournier (9) | A: Weegar & MacAulay | HAL
1st - 19:11 | PP Lewis | 2 min Roughing | HAL
1st - 19:11 | PP Bourret | 2 min High-sticking | GAT
1st - 19:28 | PP Drouin |  2 min Diving | HAL
1st - 19:28 | PP Poirer | 2 min Hooking | GAT
2nd - 3:44 | PP Frk | 2 min Roughing | HAL
2nd - 3:44 | PP Bourret | 2 min High-sticking | HAL
2nd - 7:59 | PP Frk | 2 min Roughing | HAL
2nd - 7:59 | PP Lewis | 2 min Roughing | HAL
2nd - 7:59 | PP Chapman | 2 min Roughing | GAT
2nd - 11:30 | GOAL Fournier (10) | A: Abeltshauser & Beauchemin | HAL
3rd - 6:02 | GOAL Langlois (1) | A: Sheppard & Kennedy | GAT
3rd - 6:20 | GOAL Fournier (11) | A: MacKinnon & Duke | HAL
3rd - 9:39 | GOAL Kennedy (3) | A: Deslauriers & Beauregard | GAT
3rd - 10:13 | PP Lewis | 2 min Roughing | HAL
3rd - 10:13 | PP Reway | 2 min Roughing | GAT
3rd - 12:42 | PP  Porier | 2 min Slashing | GAT
3rd - 18:27 | PP MacAulay | 2 min Roughing | HAL
3rd - 18:27 | PP Reway | 2 min Roughing | GAT
3rd -  19:33 | GOAL Drouin (4) | A: MacKinnon | HAL

No comments:

Post a Comment