There are plenty of former Halifax Mooseheads playing on university hockey teams this season. If a junior player can not get a pro contract from their play in the juniors, they generally go to school more fully and play for their university team. The Mooseheads have former players all over Canada playing in the CIS, mostly in the Atlantic University Sport division. Five former Herd players are participating in their first season of university hockey during 2015-16; Luca Ciampini (Concordia), Phil Gadoury (Dalhousie), Max Lindsay (Toronto), Austyn Hardie (Saint Mary's) and Jesse Lussier (Dalhousie). Second year Saint Mary's Huskies forward Stephen MacAulay had a good week, being named the team's athlete of the week on Monday.
You'll find below a list of former players and their stats up to November 1, 2015 plus a few goaltenders
Name | Team | GP | G | A | Pts | PIM |
Konrad Abeltshauser | Chicago Wolves | 6 | 0 | 2 | 2 | 8 |
Liam Alcalde | South Shore Lumberjacks | 16 | 1 | 2 | 3 | 44 |
Brent Andrews | UPEI Panthers | 6 | 1 | 3 | 4 | 2 |
Darcy Ashley | UPEI Panthers | 6 | 2 | 2 | 4 | 2 |
Linden Bahm | Mississippi RiverKings | 3 | 1 | 0 | 1 | 2 |
Dominic Beachemin | Concordia Stingers | 0 | 0 | 0 | 0 | 0 |
Pierre-Olivier Beaulieu | Trois-Rivieres Blizzard | 5 | 1 | 2 | 3 | 10 |
Brandon Benedict | Belfast Giants | 17 | 4 | 4 | 8 | 12 |
Jessyko Bernard | Concordia Stingers | 8 | 6 | 6 | 12 | 2 |
Marc-Andre Bernier | Gap | 5 | 5 | 2 | 7 | 4 |
Andrew Bodnarchuk | Lake Erie Monsters | 7 | 1 | 2 | 3 | 8 |
Matthew Boudreau | Concordia Stingers | 5 | 2 | 2 | 4 | 0 |
David Brine | Lowen Frankfurt | 15 | 0 | 5 | 5 | 2 |
Frederik Cabana | Bietigheim Steelers | 14 | 11 | 5 | 16 | 12 |
Luca Ciampini | Concordia Stingers | 8 | 0 | 3 | 3 | 2 |
Garrett Clarke | Allen Americans | 3 | 1 | 1 | 2 | 4 |
| Rapid City Rush | 2 | 0 | 2 | 2 | 0 |
Kevin Cormier | Saint-Georges COOL-FM | 7 | 0 | 0 | 0 | 43 |
Peter-James Corsi | Jonquiere Marquis | 7 | 5 | 4 | 9 | 19 |
Alexandre Cote | Dalhousie Tigers | 6 | 0 | 3 | 3 | 2 |
Cameron Critchlow | UNB Varsity Reds | 6 | 2 | 1 | 3 | 12 |
Brad Cuzner | St. FX X-Men | 6 | 0 | 3 | 3 | 2 |
Gabriel Desjardins | Florida Everblades | 9 | 1 | 2 | 3 | 12 |
Simon Desmarais | Riviere-du-Loup 3L | 4 | 0 | 2 | 2 | 5 |
Jonathan Drouin | Tampa Bay Lightning | 10 | 1 | 5 | 6 | 4 |
Brendan Duke | Dalhousie Tigers | 5 | 0 | 1 | 1 | 20 |
Chad Earle | Clarenville Caribous | 1 | 0 | 1 | 1 | 0 |
Nikolaj Ehlers | Winnipeg Jets | 12 | 4 | 5 | 9 | 4 |
Stefan Fournier | Brampton Beast | 4 | 0 | 0 | 0 | 19 |
Martin Frk | Grand Rapids Griffins | 5 | 2 | 0 | 2 | 6 |
Philippe Gadoury | Dalhousie Tigers | 7 | 5 | 3 | 8 | 26 |
Randy Gazzola | UNB Varsity Reds | 6 | 2 | 1 | 3 | 2 |
Carl Gelinas | Trois-Rivieres Blizzard | 4 | 0 | 1 | 1 | 4 |
Stephen Gillard | Saint Mary's Huskies | 5 | 1 | 0 | 1 | 2 |
Gerrad Grant | Saint Mary's Huskies | 7 | 0 | 6 | 6 | 12 |
Alexandre Grenier | Utica Comets | 5 | 1 | 0 | 1 | 4 |
Francois-Pierre Guenette | Rouen | 7 | 3 | 6 | 9 | 0 |
Sawyer Hannay | St. Thomas Tommies | 7 | 0 | 0 | 0 | 22 |
Austyn Hardie | Saint Mary's Huskies | 4 | 0 | 0 | 0 | 4 |
Samuel Hunter | St. Michael's Buzzers | 14 | 1 | 2 | 3 | 18 |
Milan Jurcina | Medvescak Zagreb | 20 | 4 | 5 | 9 | 8 |
Jordan King | Amherst Ramblers | 10 | 4 | 3 | 7 | 4 |
Tomas Knotek | HK Hradec Kralove | 16 | 3 | 7 | 10 | 4 |
Eric Laplante | Laval Predateurs | 2 | 0 | 0 | 0 | 17 |
Samuel Leblanc | Amherst Ramblers | 12 | 2 | 6 | 8 | 19 |
Trey Lewis | St. FX X-Men | 6 | 1 | 1 | 2 | 6 |
Max Lindsay | Toronto Varsity Blues | 7 | 1 | 1 | 2 | 8 |
Eric Louis-Seize | RMC Paladins | 8 | 1 | 5 | 6 | 2 |
Jesse Lussier | Dalhousie Tigers | 4 | 0 | 0 | 0 | 16 |
Stephen MacAulay | Saint Mary's Huskies | 7 | 3 | 5 | 8 | 4 |
Alex MacDonald | Concordia Stingers | 8 | 0 | 1 | 1 | 4 |
Bradley MacDonald | Laurentien Voyageurs | 7 | 0 | 2 | 2 | 6 |
Franklin MacDonald | Clarenville Caribous | 1 | 1 | 0 | 1 | - |
Nathan MacKinnon | Colorado Avalanche | 11 | 4 | 6 | 10 | 0 |
Logan MacMillan | Nottingham Panthers | 17 | 3 | 3 | 6 | 26 |
Brad Marchand | Boston Bruins | 8 | 5 | 4 | 9 | 21 |
Spencer Metcalfe | UPEI Panthers | 5 | 0 | 0 | 0 | 34 |
Matt Murphy | Quebec Remparts | 17 | 3 | 7 | 10 | 16 |
Ladislav Nagy | HC Slovan Bratislava | 23 | 4 | 6 | 10 | 20 |
Gabriel O'Connor | Nantes | 5 | 1 | 2 | 3 | 22 |
Shawn O'Donnell | Hartford Wolf Pack | 4 | 1 | 0 | 1 | 6 |
Jonathan Parisien | Jonquiere Marquis | 7 | 0 | 1 | 1 | 0 |
Alexandre Picard | HC Fribourg-Gotteron | 19 | 1 | 4 | 5 | 0 |
Travis Randell | Acadia Axemen | 7 | 1 | 0 | 1 | 0 |
Giulio Scandella | Val Pusteria | 4 | 3 | 2 | 5 | 2 |
Jimmy Sharrow | Grizzlys Wolfsburg | 15 | 2 | 1 | 3 | 2 |
Andrei Shefer | Severstal Cherepovets | 21 | 4 | 5 | 9 | 6 |
Daniel Sparre | EHC Munchen | 16 | 6 | 3 | 9 | 16 |
Jan Stransky | Bili Tygri Liberec | 16 | 2 | 2 | 4 | 6 |
Bryce Swan | Riviere-du-Loup 3L | 8 | 1 | 5 | 6 | 27 |
Alex Tanguay | Colorado Avalanche | 11 | 2 | 4 | 6 | 10 |
Jakub Voracek | Philadelphia Flyers | 11 | 0 | 4 | 4 | 2 |
Petr Vrana | Brynas IF | 4 | 0 | 2 | 2 | 2 |
Mackenzie Weegar | Portland Weegar | 6 | 1 | 2 | 3 | 8 |
Name | Team | GP | GAA | SAV% |
Mathieu Corbeil | HC Banska Bystrica | 5 | 1.20 | 0.945 |
Peter Delmas | Western Mustangs | 3 | 2.57 | 0.882 |
Jeremy Duchesne | Jonquiere Marquis | 2 | 2.94 | 0.905 |
Zachary Fucale | St. John's IceCaps | 5 | 2.61 | 0.920 |
Joey MacDonald | Schwenninger Wild Wings | 10 | 3.08 | 0.920 |
Pier-Olivier Pelletier | Saint-Georges COOL-FM | 4 | 3.78 | 0.902 |
Frederic Piche | Jonquiere Marquis | 1 | 3.21 | 0.889 |
No comments:
Post a Comment