Photo - Myles Dennis |
FINAL: Wildcats 5 at Mooseheads 12
Stars: 3. Filip Zadina HAL | 2. Benoit-Olivier Groulx HAL | 1. Connor Moynihan HAL
Attendance: 7,913
MC’s Top Herd: Benoit-Olivier Groulx
GAME LOG
First period
1:26 HAL Jake Ryzcek (5)| A: McIssac & Fortier
3:37 MON Dylan Seitz (15) | A: Stewart
5:57 MON Danill Miromanov (6) | A: Pelletier & McKenna
7:49 MON Nicholas Welsh (10), PP | A: Miromanov & McKenna
14:33 HAL Jared McIssac (8), PP | A: Somppi & Zadina
17:32 HAL Connor Moynihan (16) | A: Groulx & Flower
19:23 HAL Arnaud Durandeau (17), SH | A: None
Second period
5:43 Connor Moynihan (17) | A: Fortier & Groulx
9:26 HAL Benoit-Olivier Groulx (22) | A: Fortier & Moynihan
13:24 HAL Raphael Lavoie (23), PP | A: Barron & Ryczek
16:52 HAL Filip Zadina (36) | A: Durandeau
17:54 HAL Otto Somppi (22) | A: Zadina & Lavoie
Third period
1:05 HAL Filip Zadina (37), PP | A: McIssac & Groulx
11:51 MON Casey Fox (3) | A: Welsh & Miromanov
12:32 MON James Phelan (22), PP | A: McKenna & Miromanov
12:53 HAL Otto Somppi (23) | A: Lavoie & Ryczek
17:08 HAL Benoit-Olivier Groulx (23) | A: Parent & Petten
Shots: 38-37 in favour of Halifax
Powerplay: MON – 2-for-5; HAL – 3-for-9
NOT DRESSED – Cooper Jones (healthy), Joel Bishop (injured), Blade Mann-Dixon (injured) and Ryan Barbosa (healthy)
SCORES
Bathurst 1 at Cape Breton 2 OT
Armada 5 at Tigre 2
Rempart 2 at Voltigeur 0
Drakkar 2 at Olympique 5
Sagueneens 0 at Oceanic 2
Islanders 2 at Huskies 1
Phoenix 5 at Cataracts 4 OT
Sea Dogs 2 at Foreurs 3 OT
UP NEXT: Halifax will welcome Rimouski to town on Monday afternoon for a Family Day matchup. Puck drop is at 2pm.
No comments:
Post a Comment