Every month, the Quebec Major Junior Hockey League announces a Scholastic Player of the Month which recognizes a player on each team with his performance on ice and in the classroom. The player is selected based on their school results, their implication, the school-hockey conciliation, their team spirit and their on-ice performances.
For your Halifax Mooseheads, Lou Levesque was named the Scholastic Player of the Month for November. Levesque scored two goals and five points in the month over 6 games before getting injured.
| Team | Player | Program | Institution |
| BAT | Colby Huggan | Business | Acadia University |
| BAC | Anthony Lavoie | Social Sciences | Cégep de Baie-Comeau |
| BLB | Eliot L’Italien | Grade 12 | Northern Pre University |
| CAP | William Shields | Grade 12 | Sydney Academy |
| CHA | Anthony Flanagan | Secondary 5 | Académie Les Estacades |
| CHI | Samuel Vachon | Management and Accounting | Cégep de Chicoutimi |
| DRU | Tristan Roy | Social Sciences | Cégep de Drummondville |
| GAT | Charles Boutin | Social Sciences | Cégep de l’Outaouais |
| HAL | Lou Lévesque | Grade 12 | Woodlawn High School |
| MON | Vincent Collard | Business | Université de Moncton |
| QUE | Carl-Anthony Massé | Social Sciences | Cégep de Limoilou |
| RIM | Cédric Massé | Natural Sciences | Cégep de Rimouski |
| ROU | Antonin Verreault | Introduction to Management | Université du Québec en Abitibi-Témiscamingue |
| SNB | Jacob Beaulieu | Grade 12 | Saint John High School |
| SHA | Kody Dupuis | Grade 12 | NPU |
| SHE | Mathys Routhier | Natural Sciences | Cégep de Sherbrooke |
| VDO | Alexis Tanguay | Social Sciences | Cégep de Val-d’Or |
| VIC | Lucas Fortin | Natural Sciences | Cégep de Victoriaville |

No comments:
Post a Comment