Thursday, March 19, 2020
Season series versus each team
Below you will find the records of your Halifax Mooseheads versus each of the other seventeen teams in the Q plus the monthly records for the team this season. (note: Halifax's score is listed first)
West division
Blainville-Boisbriand 2 games 2-0-0-0 {4-1, 3-0}
Gatineau 2 games 1-1-0-0 {3-8, 4-3OT}
Rouyn-Noranda 2 games 1-1-0-0 {3-2, 1-4}
Val-d'Or 2 games 1-0-1-0 {6-2, 1-2OT}
Central division
Drummondville 2 games 1-1-0-0 {5-1, 1-4}
Shawinigan 2 games 0-2-0-0 {4-7, 3-8}
Sherbrooke 2 games 0-2-0-0 {2-4, 1-3}
Victoriaville 2 games 1-1-0-0 {2-1SO, 2-5}
East division
Baie-Comeau 2 games 1-0-0-1 {4-3OT, 1-2SO}
Chicoutimi 2 games 0-2-0-0 {1-4, 3-8}
Quebec 2 games 0-1-0-1 {4-5SO, 1-3}
Rimouski 2 games 1-1-0-0 {1-0, 2-6}
Maritimes division
Acadie-Bathurst 7 games 5-2-0-0 {2-1, 4-1, 4-3OT, 6-3, 3-2, 2-4, 2-6}
Cape Breton 8 games 1-7-0-0 {3-5, 2-8, 1-7, 6-5, 1-5, 1-7, 3-5, 1-5}
Charlottetown 9 games 3-5-1-0 {2-5, 1-3, 4-1, 2-5, 4-1, 0-5, 2-7, 2-3OT}
Moncton 7 games 1-5-1-0 {4-2, 4-5OT, 2-4, 3-7, 0-8, 2-7, 1-5}
Saint John 8 games 1-7-0-0 {3-4, 6-5, 1-4, 3-4, 2-4, 4-6, 7-9, 1-2}
Monthly records
September 4 games ~ 1-3-0-0 record overall, 1-1-0-0 home, 0-2-0-0 away
October 12 games ~ 6-5-1-0 record overall, 2-2-1-0 home, 4-3-0-0 away
November 11 games ~ 6-3-1-1 record overall, 2-3-0-1 home, 4-0-1-0 away
December 9 games ~ 2-7-0-0 record overall, 1-3-0-0 home, 1-4-0-0 away
January 10 games ~ 3-7-0-0 record overall, 2-3-0-0 home, 1-4-0-0 away
February 13 games ~ 1-10-1-1 record overall, 1-6-1-0 home, 0-4-0-1 away
March 4 games ~ 1-3-0-0 record overall, 0-2-0-0 home, 1-1-0-0 away
Overtime/shootout records
OT ~ three overtime win, three overtime loss
SO ~ one shootout win, two shootout loss
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment