Photo - QMJHL website |
A number of fans figured this would be the outcome eventually but it doesn't make it any easier. No word on if playoffs will go ahead or not yet. The regular season was scheduled to conclude on March 21, 2020. Final standings are below;
1. xy Sherbrooke Phoenix 63GP 51-8-3-1 record 106pts
2. xy Moncton Wildcats 64GP 50-13-1-0 record 101pts
3. xy Chicoutimi Sagueneens 63GP 45-12-5-1 record 96pts
4. x Cape Breton Eagles 63GP 40-20-2-1 record 83pts
5. x Rimouski Oceanic 64GP 38-18-4-4 record 84pts
6. x Drummondville Voltigeurs 63GP 36-25-2-0 record 74pts
7. x Charlottetown Islanders 64GP 33-26-5-0 record 71pts
8. x Blainville-Boisbriand Armada 63GP 32-27-2-2 record 68pts
9. x Rouyn-Noranda Huskies 63GP 29-30-2-2 record 62pts
10. x Victoriaville Tigres 63GP 26-28-5-4 record 61pts
11. x Saint John Sea Dogs 64GP. 30-33-1-0 record 61pts
12. x Shawinigan Cataractes 63GP 29-32-2-0 record 60pts
13. x Val-d'Or Foreurs 63pts 26-30-5-2 record 59pts
14. x Quebec Remparts 64GP 27-32-4-1 record 59pts
15. x Baie-Comeau Drakkar 64GP 24-29-7-4 record 59pts
16. Gatineau Olympiques 64GP 22-37-5-0 record 49pts
17. Halifax Mooseheads 63GP. 20-38-3-2 record 45pts
18. Acadie-Bathurst Titan 64GP 12-40-8-4 record 36pts
The QMJHL also announced that they have cancelled four events that were supposed to take place after the regular season. The Golden Puck Awards Gala, the New England Showcase, the Gatorade Excellence Challenge and the Goaltenders Development Camp were all removed from the schedule because of the restrictions that have been put in place by the government and health authorities.
No comments:
Post a Comment