Every month, the Quebec Major Junior Hockey League announces a Scholastic Player of the Month which recognizes a player on each team with his performance on ice and in the classroom. The player is selected based on their school results, their implication, the school-hockey conciliation, their team spirit and their on-ice performances.
For your Halifax Mooseheads, Justin Barron was named the Scholastic Player of the Month for November 2019. Barron recorded 3 goals and 10 points in 11 games and was a minus-3 during the month.
Équipe | Joueur | Educational Institution | Program |
BAT | Evan MacKinnon | Acadia University | Business |
BAC | Mikisiw Awashish | Cégep de Baie-Comeau | Natural Sciences |
BLB | Maximilien Ledoux | Cégep de Terrebonne | Human Sciences |
CAP | Connor Trenholm | Sydney Academy | Grade 12 |
CHA | Matthew Welsh | UPEI | Business |
CHI | Ethan Crossman | Acadia University | Independent Studies |
DRU | Charles-Antoine Dumont | Collège Saint-Bernard | Secondary 5 |
GAT | Pierre-Olivier Roy | Cégep de l’Outaouais | Human Sciences |
HAL | Justin Barron | Halifax West High School | Grade 12 |
MON | Christian Huntley | Crandall / Acadia University | Business Accounting |
QUE | Félix Bibeau | Cégep Limoilou | Human Sciences |
RIM | Anthony D’Amours | Cégep de Rimouski | Industrial Maintenance |
ROU | Jérémy Dugay | Polyvalente W.-Arthur Losier | Grade 12 |
SNB | Alex Drover | Saint John High School | Grade 12 |
SHA | Olivier Nadeau | Séminaire Ste-Marie | Secondary 5 |
SHE | Julien Anctil | Cégep de Sherbrooke | Human Sciences |
VDO | Jacob Gaucher | University of New Brunswick | Financial Accounting |
VIC | Maxime Pellerin | Collège Clarétain | Secondary 5 |
No comments:
Post a Comment