Tuesday, May 03, 2022
Season series versus each team
Below you will find the records of your Halifax Mooseheads versus each of the other seventeen teams in the Q plus the monthly records for the team this season. (note: Halifax's score is listed first)
West division
Blainville-Boisbriand 2 games 1-1-0-0 {5-4OT, 4-7}
Gatineau 2 games 0-2-0-0 {2-3, 1-4}
Rouyn-Noranda 2 games 1-1-0-0 {1-5, 5-2}
Val-d'Or 2 games 1-1-0-0 {2-5, 5-3}
Central division
Drummondville 2 games 2-0-0-0 {4-3OT, 8-3}
Shawinigan 2 games 1-1-0-0 {6-4, 4-5}
Sherbrooke 2 games 0-2-0-0 {4-6, 2-7}
Victoriaville 2 games 2-0-0-0 {6-5, 7-3}
East division
Baie-Comeau 2 games 1-1-0-0 {2-5, 5-3}
Chicoutimi 2 games 1-1-0-0 {3-2OT, 3-5}
Quebec 2 games 0-2-0-0 {2-3, 5-13}
Rimouski 2 games 2-0-0-0 {7-5, 6-2}
Maritimes division
Acadie-Bathurst 9 games 4-5-0-0 {3-1, 2-3, 6-4, 3-2, 1-8, 3-6, 2-11, 3-4, 6-2}
Cape Breton 9 games 8-0-0-1 {3-2, 3-4SO, 6-3, 5-2, 6-1, 9-2, 5-3, 9-3, 5-4}
Charlottetown 9 games 5-4-0-0 {1-4, 2-0, 4-6, 2-8, 2-5, 6-5, 4-3OT, 3-2OT, 5-2}
Moncton 9 games 7-2-0-0 {4-0, 3-2, 6-2, 4-3OT, 3-4, 5-3, 2-3, 5-3, 6-5SO}
Saint John 8 games 2-6-1-0 {3-4, 3-4OT, 2-3, 6-2, 1-7, 2-10, 5-4, 4-6}
Monthly records
October 11 games ~ 6-4-0-1 record overall, 4-2-0-1 home, 2-2-0-0 away
November 11 games ~ 6-4-1-0 record overall, 3-1-0-0 home, 3-3-1-0 away
December 8 games ~ 5-3-0-0 record overall, 3-1-0-0 home, 2-2-0-0 away
February 10 games ~ 6-4-0-0 record overall, 2-1-0-0 home, 4-3-0-0 away
March 15 games ~ 4-11-0-0 record overall, 2-7-0-0 home, 2-4-0-0 away
April 12 games ~ 10-2-0-0 record overall, 5-2-0-0 home, 5-0-0-0 away
May 1 game ~ 1-0-0-0 record overall, 0-0-0-0 home, 1-0-0-0 away
Overtime/shootout records
OT ~ six overtime win, one overtime loss
SO ~ one shootout win, one shootout loss
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment