Every month, the Quebec Major Junior Hockey League announces a Scholastic Player of the Month which recognizes a player on each team with his performance on ice and in the classroom. The player is selected based on their school results, their implication, the school-hockey conciliation, their team spirit and their on-ice performances.
For you Halifax Mooseheads, David Lafrance was named the Scholastic Player of the Month for February 2022. Lafrance had zero points and was a minus-2 during the month.
| Team | Player | Program | Institution |
| BAT | Thomas Belgarde | Social Sciences | Cégep à distance |
| BAC | Mathys Poulin | Social Sciences | Cégep de Baie-Comeau |
| BLB | Alexis Bourque | Secondary 5 | Académie les Estacades |
| CAP | Jacob Squires | Business | UPEI |
| CHA | Noah Laaouan | Business | UPEI |
| CHI | William Rouleau | Independant Studies | TÉLUQ |
| DRU | Loïc Goyette | Secondary 4 | Collège Saint-Bernard |
| GAT | William Chisholm | Business | Saint Mary’s University |
| HAL | David Lafrance | Commerce | Saint Mary’s University |
| MON | Étienne Morin | Grade 11 | Blyth Academy |
| QUE | Olivier Coulombe | Social Sciences | Cégep Limoilou |
| RIM | Mathis Aguilar | Secondary 5 | Académie les Estacades |
| ROU | Jakub Hujer | Economy | Stredni skola ekonomicko-podnikatelska Spektrum |
| SNB | Yan Kuznetsov | Business | University of Connecticut |
| SHA | Jacob Lafontaine | Social Sciences/Management | Cégep de Shawinigan |
| SHE | Israël Mianscum | Secondary 5 | Eastern Township School Board |
| VDO | Jérémy Michel | Natural Sciences | Cégep de l’Abitibi-Témiscamingue |
| VIC | Loïck Daigle | Natural Sciences | Cégep de Victoriaville |
No comments:
Post a Comment