The two are the only pro alumni currently still playing in the playoffs. Marty and Timo had strong campaigns this year and so did a number of other past Mooseheads. Check out below how former Herd in the professional leagues did during 2016-17.
There are currently 5 alumni currently playing full time in the NHL while a number have stayed in the AHL or ECHL all season.
Name | Team | GP | G | A | Pts | PIM | |
Jonathan Drouin | Tampa Bay Lightning | NHL | 73 | 21 | 32 | 53 | 16 |
Nikolaj Ehlers | Winnipeg Jets | NHL | 82 | 25 | 39 | 64 | 38 |
Nathan MacKinnon | Colorado Avalanche | NHL | 82 | 16 | 37 | 53 | 16 |
Brad Marchand | Boston Bruins | NHL | 80 | 39 | 46 | 85 | 81 |
Jackub Voracek | Philadelphia Flyers | NHL | 82 | 20 | 41 | 61 | 56 |
Timo Meier | San Jose Sharks | NHL | 34 | 3 | 3 | 6 | 10 |
San Jose Barracuda | AHL | 33 | 14 | 9 | 23 | 40 | |
Andrew Bodnarchuk | Texas Stars | AHL | 69 | 5 | 21 | 26 | 69 |
Stefan Fornier | Tuscon Roadrunners | AHL | 29 | 2 | 2 | 4 | 95 |
Syracuse Crunch | AHL | 3 | 0 | 0 | 0 | 2 | |
Kalamazoo Wings | ECHL | 2 | 1 | 0 | 1 | 0 | |
Martin Frk | Carolina Hurricanes | NHL | 2 | 0 | 0 | 0 | 0 |
Grand Rapids Griffins | AHL | 65 | 27 | 23 | 50 | 58 | |
Alexandre Grenier | Vancouver Canucks | NHL | 3 | 0 | 0 | 0 | 0 |
Utica Comets | AHL | 59 | 17 | 28 | 45 | 52 | |
Stephen MacAulay | Springfield Thunderbirds | AHL | 39 | 2 | 4 | 6 | 6 |
Florida Everblades | ECHL | 23 | 10 | 9 | 19 | 14 | |
Mackenzie Weegar | Florida Panthers | NHL | 3 | 0 | 0 | 0 | 4 |
Springfield Thunderbirds | AHL | 60 | 14 | 22 | 36 | 70 | |
Gabriel Desjardins | Fort Wayne Komets | ECHL | 64 | 20 | 26 | 46 | 38 |
Gerrad Grant | Wichita Thunder | ECHL | 67 | 6 | 14 | 20 | 40 |
Daniel Moynihan | Alaska Aces | ECHL | 71 | 22 | 30 | 52 | 30 |
Shawn O'Donnell | Cincinnati Cyclones | ECHL | 47 | 14 | 28 | 42 | 37 |
Milwaukee Admirals | AHL | 6 | 0 | 0 | 0 | 12 |
Name | Team | GP | Record | SO | GAA | SAV% | |
Zach Fucale | St. John's IceCaps | AHL | 3 | 1-2-0-0 | 0 | 2.36 | 0.919 |
Brampton Beast | ECHL | 46 | 25-12-2-2 | 4 | 3.17 | 0.898 |
Team Leaders
There were some Moose alumni that found themselves on top of their teams stats boards. Jakub Voracek, Nathan MacKinnon and Brad Marchand led their teams during the regular season in points while Nikolaj Ehlers and Jonathan Drouin were in the top 5 on their respective teams. Martin Frk, in the AHL, led his Grand Rapids Griffins in goals this season. Danny Moynihan was top 5 on the Aces' team in their last season in Alaska. Moynihan and Frk I would say have proved themselves worthy for another look at the level above which they played this past season.
No comments:
Post a Comment